Promotion Details:
Deposit (MYR) | Deposit (SGD) | Prizes |
---|---|---|
388 888 | 128 888 | Lunar Rabbit Gold Bar (10g) |
288 888 | 98 888 | Lunar Rabbit Gold Bar (5g) |
188 888 | 62 888 | Lunar Rabbit Gold Bar (2g) |
68 888 | 22 888 | Lunar Rabbit Gold Bar (1g) |
Applicable Games:
Products | Games |
---|---|
Sportbooks | SBOBET, SBO Virtual Sports, Maxbet, IA E-Sports |
Live Casino | Pragmatic Play, Ezugi, SA Gaming, WM Casino, Fair Guaranted Gaming, Lucky Streak, Gold Diamond Gaming (GDG), Evolution Gaming, AE Sexy, Allbet, Dream Gaming, AG Gaming, Big Gaming, Evo Casino, Allbet |
Slots Games | Betsoft, Habanero, PT Gaming, Pocket Games Soft (PGS), Joker, Pragmatic, CQ9, Dreamtech, Virtual Tech, Iconic Gaming, Skywind, SA Gaming |
Promotion Details:
PRIZES | BIG |
---|---|
1st Prize | MYR/SGD 3400 |
2nd Prize | MYR/SGD 1200 |
3rd Prize | MYR/SGD 600 |
Special Prizes | MYR/SGD 250 |
Consolation Prizes | MYR/SGD 80 |
Promotion Details:
Min Deposit/ Referral | Bonus Reward Turnover | Turnover |
---|---|---|
$500 within 30 days (from registered date) | $50 (Per Referral) | x3 |
Example rollover calculations:
Bonus | Rollover requirement |
---|---|
$50 | $50 x 3roll=$150 |
Promotion Details:
Products | Bonus | Min. Deposit | Max. Bonus | Turnover |
---|---|---|---|---|
Sports/Slots | 150% | MYR/SGD 50 | MYR/SGD 300 | x30 |
All Games | 50% | MYR/SGD 50 | MYR/SGD 300 | x25 |
All Games | 30% | MYR/SGD 30 | MYR/SGD 300 | x20 |
Slots | 20% | MYR/SGD 50 | MYR/SGD 100 | x1 |
All Games | 10% | MYR/SGD 30 | MYR/SGD 100 | x3 |
All Games | 5% | MYR/SGD 30 | MYR/SGD 100 | x1 |
Applicable Games:
Products | Games |
---|---|
Sportsbooks | SBOBET, SBO Virtual Sports, Maxbet, IA E-Sports |
Live Casinos | Pragmatic Play, Ezugi, SA Gaming, WM Casino, Fair Guaranted Gaming, Lucky Streak, Gold Diamond Gaming (GDG), Evolution Gaming, AE Sexy, Allbet, Dream Gaming, AG Gaming, Big Gaming, Evo Casino, Allbet |
Slots Games | Betsoft, Habanero, PT Gaming, Pocket Games Soft (PGS), Joker, Pragmatic, CQ9, Dreamtech, Virtual Tech, Iconic Gaming, Skywind, SA Gaming |
Promotion Details:
Bonus | Min. Deposit | Max. Bonus | Turnover | Package |
---|---|---|---|---|
10% | MYR/SGD 1000 | MYR/SGD 150 | x8 | Contact Customer Service To Redeem |
Applicable Games:
Products | Games |
---|---|
Sportbooks | SBOBET, SBO Virtual Sports, Maxbet, IA E-Sports |
Live Casino | Pragmatic Play, Ezugi, SA Gaming, WM Casino, Fair Guaranted Gaming, Lucky Streak, Gold Diamond Gaming (GDG), Evolution Gaming, AE Sexy, Allbet, Dream Gaming, AG Gaming, Big Gaming, Evo Casino, Allbet |
Slots Games | Betsoft, Habanero, PT Gaming, Pocket Games Soft (PGS), Joker, Pragmatic, CQ9, Dreamtech, Virtual Tech, Iconic Gaming, Skywind, SA Gaming |
Promotion Details:
Bonus | Min. Deposit | Max. Bonus | Turnover | Package |
---|---|---|---|---|
5% | MYR/SGD 30 | MYR/SGD 100 | x1 | 5% Reload Bonus |
Applicable Games:
Products | Games |
---|---|
Slots Games | Betsoft, Habanero, PT Gaming, Pocket Games Soft (PGS), Joker, Pragmatic, CQ9, Dreamtech, Virtual Tech, Iconic Gaming, Skywind, SA Gaming |
Promotion Details:
Bonus | Min Deposit | Max. Bonus | Turnover | Package |
---|---|---|---|---|
3% | MYR/SGD 30 | MYR/SGD 300 | x3 | Contact customer service to redeem |
Applicable Games:
Products | Games |
---|---|
Sportbooks | SBOBET, SBO Virtual Sports, Maxbet, IA E-Sports |
Live Casino | Pragmatic Play, Ezugi, SA Gaming, WM Casino, Fair Guaranted Gaming, Lucky Streak, Gold Diamond Gaming (GDG), Evolution Gaming, AE Sexy, Allbet, Dream Gaming, AG Gaming, Big Gaming, Evo Casino, Allbet |
Slots Games | Betsoft, Habanero, PT Gaming, Pocket Games Soft (PGS), Joker, Pragmatic, CQ9, Dreamtech, Virtual Tech, Iconic Gaming, Skywind, SA Gaming |
Promotion Details:
MEMBER LEVEL | CASHBACK BONUS | BIRTH OF MONTH CASHBACK BONUS | MAXIMUM CASHBACK |
---|---|---|---|
NORMAL | 3% | 4% | 888 |
SILVER | 5% | 6% | 8,888 |
GOLD | 10% | 11% | 18,888 |
PLATINIUM | 12% | 13% | Unlimited |
Applicable Games:
Products | Games |
---|---|
Sportbooks | S-Sports, M-Sports, SBOBET, SBO Virtual Sports, Maxbet, IA E-Sports |
Live Casino | Pragmatic Play, Ezugi, SA Gaming, WM Casino, Fair Guaranted Gaming, Lucky Streak, Gold Diamond Gaming (GDG), Evolution Gaming, AE Sexy, Allbet, Dream Gaming, AG Gaming, Big Gaming, Evo Casino, Allbet |
Slots Games | Betsoft, Habanero, PT Gaming, Pocket Games Soft (PGS), Joker, Pragmatic, CQ9, Dreamtech, Virtual Tech, Iconic Gaming, Skywind, SA Gaming |
Promotion Details:
MEMBER LEVEL | Instant Rebate |
---|---|
PLATINUM | 0.80% |
GOLD | 0.70% |
SILVER | 0.60% |
NORMAL | 0.50% |
Applicable Games:
Products | Games |
---|---|
Sportbooks | SBOBET, SBO Virtual Sports, Maxbet, IA E-Sports |
Slots Games | Betsoft, Habanero, PT Gaming, Pocket Games Soft (PGS), Joker, Pragmatic, CQ9, Dreamtech, Virtual Tech, Iconic Gaming, Skywind, SA Gaming |
Promotion Details:
MEMBER LEVEL | Instant Rebate |
---|---|
PLATINUM | 1.00% |
GOLD | 0.80% |
SILVER | 0.70% |
NORMAL | 0.50% |
Applicable Games:
Products | Games |
---|---|
Live Casino | Pragmatic Play, Ezugi, SA Gaming, WM Casino, Fair Guaranted Gaming, Lucky Streak, Gold Diamond Gaming (GDG), Evolution Gaming, AE Sexy, Allbet, Dream Gaming, AG Gaming, Big Gaming, Evo Casino, Allbet |
Other
Do you need help?